Sri Ramachandra Medical College Chennai is one of the constituent colleges of Sri Ramachandra Institute of Higher Education and Research, a private deemed university. The college was established in 1985 and was granted university status in 1994. It is recognized by the Medical Council of India, the General Medical Council of the UK, the Medical Council of Thailand, and the Medical Council of Sri Lanka and is one of the best-deemed colleges in India.
NEET UG & PG Counselling eBook 2024 | |
---|---|
All State NEET UG Counselling eBook 2024 (85% Quota) | Download |
MCC AIQ NEET UG Counselling Guide Ebook 2024 (15% Quota) | Download |
Ayush AIQ UG Counselling 2024 eBook | Download |
MCC NEET PG Counselling 2024 eBook (Cutoff, Fees, Bond, Seat etc.) | Download |
The article offers comprehensive details on Sri Ramachandra Medical College Chennai, covering its fee structure, available courses, admission procedures, cut-off marks, facilities, and an overall review.
Before finalizing the review, it’s essential to examine the key details of the Sri Ramachandra Medical College Chennai.
Name of Institute | Sri Ramachandra Institute of Higher Education and Research Chennai |
Popular Name | Sri Ramachandra Medical College Chennai |
Location | Chennai, Tamil Nadu |
Year of Establishment | 1985 |
Institute Type | Deemed |
Courses Offered | MBBS, MD/MS |
Examination Type | Yearly / Semester |
Exam | NEET UG, NEET PG |
Affiliated to | Sri Ramachandra University (Deemed) Chennai |
Ranking | All India Rank – 14 |
Approved by | National Medical Commission |
Counselling Conducted Authority | Directorate of Medical Education, Tamil Nadu |
Hostel Facilities | Yes |
Campus Size | 175 acres |
Gender | Co-ed |
Website | https://www.sriramachandra.edu.in |
Category | Medical Colleges in Tamilnadu |
Here, you can find information about the courses offered by Sri Ramachandra Medical College Chennai. Let’s take a look.
Courses | Duration | Intake Capacity |
MBBS | 4.5+1 year Internship | 250 |
MD/MS | 3 years | 200 |
This section details the application process for undergraduate (UG) and postgraduate (PG) programs at Sri Ramachandra Medical College Chennai.
Procedure | UG Course | PG Course |
Eligibility | 10+2 passed with a Minimum 50% aggregate in Physics, Chemistry, and Biology. | MBBS degree or its equivalent degree |
Entrance Exam | NEET UG | NEET PG |
Counselling Procedure | Tamil Nadu NEET UG Counselling | Tamil Nadu NEET PG Counselling |
We offer comprehensive details on the fee structure for MBBS and MD/MS courses at Sri Ramachandra Medical College Chennai.
MBBS Fee
Course | Fees per annum |
General | 25,00,000/- |
For NRI | $ 260000 /Year |
PG Fees (MD) | Fee (Rs) |
M.D Anatomy | 4,50,000/- |
M.D Physiology | 4,50,000/- |
M.D Biochemistry | 4,50,000/- |
M.D Pathology | 11,00,000/- |
M.D Microbiology | 7,00,000/- |
M.D Pharmacology | 6,00,000/- |
M.D Community Medicine | 8,00,000/- |
M.D Forensic Medicine | 7,00,000/- |
M.D Immuno Haematology & Blood Transfusion | 8,00,000/- |
M.D Respiratory Medicine | 20,00,000/- |
M.D General Medicine | 27,00,000/- |
M.D Radiation Oncology | 27,00,000/- |
M.D Paediatrics | 27,00,000/- |
M.D Anaesthesiology | 27,00,000/- |
M.D Radio-Diagnosis | 27,00,000/- |
M.D Dermatology, Venereology, and Leprosy | 27,00,000/- |
M.D Psychiatry | 27,00,000/- |
M.D Sports Medicine | 27,00,000/- |
M.D Emergency Medicine | 27,00,000/- |
M.S General Surgery | 27,00,000/- |
M.S Orthopaedics | 27,00,000/- |
M.S Obstetrics & Gynaecology | 27,00,000/- |
M.S Otorhinolaryngology | 27,00,000/- |
M.S Ophthalmology | 27,00,000/- |
This table shows the NEET 2023 cut-off scores you’d need for admission to the MBBS program at Sri Ramachandra Medical College Chennai. (Deemed Universities Counselling process applies)
NEET UG 2023 Score Cutoff
Category | Cut off Score 2022 | Cut off Score 2023 |
GN | 357 | 375 ▲ |
This table provides the NEET PG 2023 cutoff scores required for admission into various MD/MS programs offered at Sri Ramachandra Medical College Chennai.
Course | Cut off Score 2022 | Cut off Score 2023 |
MD Emergency Medicine | 426 | 445 ▲ |
MD Respiratory Medicine | 457 | 482 ▲ |
MD Radiodiagnosis | 530 | 558 ▲ |
MD Dermatology | 519 | 554 ▲ |
MD Sports Medicine | 343 | 341 ▼ |
MS Ophthalmology | 404 | 425 ▲ |
MD Microbiology | 249 | 314 ▲ |
MD Community Medicine | 349 | 400 ▲ |
MD Physiology | – | 403 ▲ |
MD Paediatrics | 483 | 502 ▲ |
MD Transfusion Medicine | 286 | 384 ▲ |
MD Pathology | 373 | 410 ▲ |
MD General Medicine | 509 | 533 ▲ |
MS General Surgery | 464 | 492 ▲ |
MS Ent | 387 | 417 ▲ |
MD Biochemistry | 288 | 267 ▼ |
MD Anaesthesiology | 354 | 388 ▲ |
MD Forensic Medicine | 297 | 262 ▼ |
MD Radiation Oncology | 364 | 401 ▲ |
MS Orthopaedics | 432 | 456 ▲ |
MD Pharmacology | 274 | 271 ▼ |
MS Obstetrics And Gynaecology | 460 | 502 ▲ |
MD Psychiatry | 394 | 423 ▲ |
Candidates who have been allocated a seat at Sri Ramachandra Medical College Chennai are required to report for the completion of admission formalities along with the necessary documents.
For UG Candidates
For PG Candidates
Sri Ramachandra Institute of Higher Education and Research
Address: No.1 Ramachandra Nagar, Porur Chennai – 600116 Tamil Nadu, India